click to view roller conveyor models list
To help industry convey light or heavy goods, Titan Industries offers custom roller bed conveyors. These roller conveyors are available in both chain- and belt-driven models. Also available in the roller conveyors category are Titan's Pathway® Line Shaft Conveyors, gravity rollers and zero pressure accumulators.

All Titan roller conveyors are ruggedly constructed for dependable operation and are available in a variety of standard roller bed conveyor configurations.
Roller conveyors are the proper choice when you need to side load, push off, accumulate a product or adjust pressure on carrying rollers. Roller conveyor types are chain driven, belt driven, line shaft driven, accumulation, or non-powered (gravity). Using roller conveyors instead of slider bed conveyors adds versatility to the type of transfers, diverters and stops that can be used in a system. Rollers are available in mild steel, galvanized, plastic or stainless steel.
Call Titan Industries toll free at 800-558-3616 for more information on individual roller conveyors model specifications.
| Conveyors | Drive | Speed | Rollers | Frame |
| Model 402 Belt-Driven Live Roller Conveyor | 1/2 HP 230/460/3/60 | 60 F.P.M. | 1-3/8" Diameter x 18 Gauge | Formed 12 Gauge |
| Model 404 Belt-Driven Live Roller Conveyor | 1/2 HP 230/460/3/60 | 60 F.P.M. | 1.9 Diameter x 16 Gauge | Formed 12 Gauge |
| Model 408 Belt-Driven Live Roller Conveyor | 1/2 HP 230/460/3/60 | 60 F.P.M. | 1.9" Diameter x 16 Gauge | Formed 12 Gauge |
| Model 413 Gravity Roller Conveyor | 1-3/8" x 18 gauge | Formed 12 gauge | ||
| Model 419 Gravity Roller Conveyor | 1.9" Diameter x 16 Gauge | Formed 10 gauge | ||
| Model 420 Gravity Roller Conveyor | 2" Diameter x 16 Gauge | Formed 10 gauge | ||
| Model 425 Gravity Roller Conveyor | 2-1/2" Diameter x 11 Gauge | Formed 7 gauge | ||
| Model 426 Gravity Roller Conveyor | 2-5/8" Diameter x 7 Gauge | Formed 7 gauge | ||
| Model 435 Gravity Roller Conveyor | 3-1/2" x .300 wall pipe | 6" @ 8.2 lb structural channel | ||
| Model 490 V-Belt Driven Live Roller Conveyor | 1/2 H.P. 230/460/3/60 | 60 F.P.M. | 1.9" Diameter x 16 Gauge | Formed 12 Gauge |
| Model 519 Chain Driven Live Roller Conveyor | 1/2 H.P. 230/460/3/60 | 60 FPM | 1.9" dia. X 16 ga./Spring Loaded 7/16" Hex Shaft | Formed 10 Gauge |
| Model 525 Chain Driven Live Roller Conveyor | 3/4 H.P. 230/460/3/60 | 30 F.P.M. | 2-1/2" dia. X ga. Or 2-5/8/" dia. X 7 ga. | Formed 7 ga. |
| Model 526 Chain Driven Live Roller Conveyor | 3/4 H.P. 230/460/3/60 | 30 F.P.M. | 2-5/8" Diameter x 7 Gauge | Formed 7 ga. |
| Model 535 Chain Driven Live Roller Conveyor | 1 HP 230/460/3/60 | 30 F.P.M. | 3-1/2" x .300 wall Schedule 80 pipe | 6" @ 8.2# Structural Channel |
| Model 595 90 Degree Tapered Chain Driven Live Roller Conveyor | 3/4 H.P. 230/460/3/60 | 30 F.P.M. | 4-1/4" Diameter x 11 Gauge Tapered to 2-1/2 Diameter | Heavy Duty welded 7 gauge |
| Model Pathway® Line Shaft Conveyor | 1/2 HP 230/460/3/60 | 30-90 F.P.M. | 1.9" Diameter x 16 Gauge | Formed 10 Gauge |
| Model ZPA Zero Pressure Chain Driven Accumulator | 3/4 H.P. 230/460/3/60 | 30 F.P.M. | 2-1/2" Diameter x 11 Gauge (or) 2-5/8" Diameter x 7 Gauge |
3/16" Steel |
| Pop-Up Transfer and Stop | 3/4 H.P. to 2 H.P. 230/460/3/60 | 30 F.P.M | 2-1/2' dia. X 11 ga. or 2-5/8" dia. X 7 ga. | Formed 7 ga. or 6" C structural |