Available Belt Drive Live Roller Conveyors and Systems
| Conveyors | Rollers | Centers | Drive | Frame |
|---|---|---|---|---|
| Model 402 Belt-Driven Live Roller Conveyor | 1-3/8″ Dia. x 18 Gauge | 6″ | 1/2 H.P. 230/460/3/60 | Formed 12 Gauge |
| Model 404 Belt-Driven Live Roller Conveyor | 1.9 Dia. x 16 Gauge | 6″ | 1/2 H.P. 230/460/3/60 | Formed 12 Gauge |
| Model 408 Belt-Driven Live Roller Conveyor | 1.9 Dia. x 16 Gauge | 6″. | 1/2 H.P. 230/460/3/60 | Formed 12 Gauge |
| Model 490 V-Belt Driven Live Roller Conveyor | 1.9 Dia. x 16 Gauge | 2 1/2″ on inside radius | 1/2 H.P. 230/460/3/60 | Formed 12 Gauge |
| Model Pathway® Line Shaft Conveyor | 1.9 Dia. x 16 Gauge | 2 1/4”, 3”, 4”, 6” | 1/2 H.P. 230/460/3/60 | Formed 10 Gauge |





